cite
$700/mohotpads.com
3608 Penny St SW #2A, Huntsville, AL 35805
- Available
- not stated
Rental listings · run 20260910-2010-hsv-sparkman
The 5 cheapest listings that satisfy every hard filter. Each figure carries a cite marker — open it to read the exact sentence on the source page that the number came from.
$700/mohotpads.com
$749/mohotpads.com
$850/mohotpads.com
$875/mohotpads.com
$895/mohotpads.com
37 listings, sorted by rent. Click any column heading to re-sort. Fields the source page never stated read “not stated” rather than being filled in.
Rows with no neighbourhood data are kept when a slider is narrowed — absence of data is not evidence of a problem.
| Address | Rent | Drive | Bd | Ba | Park | Available | Reviews | Sources |
|---|---|---|---|---|---|---|---|---|
| 3608 Penny St SW #2A, Huntsville, AL 35805 Huntsville | $700/mocite$700/mohotpads.com | 7.5 min 5.4 km cite"duration":451.3router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 3410 Elizabeth St NW #5, Huntsville, AL 35810 Huntsville | $749/mocite$749/mohotpads.com | 12 min 10.0 km cite"duration":717.4router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 11824 E Gateway Dr SE #D, Huntsville, AL 35803 Huntsville | $850/mocite$850/mohotpads.com | 20.4 min 18.4 km cite"duration":1221.8router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 116C Michael Ave, Madison, AL 35758 Madison | $875/mocite$875/mohotpads.com | 16.7 min 14.7 km cite"duration":1003.9router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 1506 Oakwood Ave NE #3, Huntsville, AL 35811 Huntsville | $895/mocite$895/mohotpads.com | 10.5 min 10.0 km cite"duration":632.2router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 4523 Foster Ave SW #C-6, Huntsville, AL 35805 Huntsville | $900/mocite$900/mohotpads.com | 7.1 min 5.5 km cite"duration":427.8router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 4501 Patton Rd SW #F, Huntsville, AL 35805 Huntsville | $945/mocite$945/mohotpads.com | 8.1 min 6.3 km cite"duration":486.9router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 119 Holding Ave NE, Huntsville, AL 35801 Huntsville | $950/mocite$950/mohotpads.com | 9 min 8.4 km cite"duration":537.9router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 6201 Friar Tuck Dr NW #D, Huntsville, AL 35806 Huntsville | $975/mocite$975/mohotpads.com | 6.1 min 3.6 km cite"duration":366.8router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 2225 Golf Rd SW #107, Huntsville, AL 35802 Huntsville | $1,150/mocite$1,150/mohotpads.com | 14.2 min 11.0 km cite"duration":850.7router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1.5 | not stated | not stated | no reviews | hotpads.com |
| 2902 6th St SW #3, Huntsville, AL 35805 Huntsville | $1,150/mocite$1,150/mohotpads.com | 7.3 min 5.3 km cite"duration":437.6router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 1155 Old Monrovia Rd NW #8B, Huntsville, AL 35806 Huntsville | $1,195/mocite$1,195/mohotpads.com | 5.9 min 3.8 km cite"duration":351.8router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 4102 Maxwell Dr NW, Huntsville, AL 35805 Huntsville | $1,300/mocite$1,300/mohotpads.com | 3.9 min 2.1 km cite"duration":231.8router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 6603 Willow Pointe Dr NW #F, Huntsville, AL 35806 Huntsville | $1,350/mocite$1,350/mohotpads.com | 7.7 min 4.7 km cite"duration":461.6router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 3502 Grote St SW, Huntsville, AL 35805 Huntsville | $1,375/mocite$1,375/mohotpads.com | 8.5 min 6.3 km cite"duration":509.8router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 3500 Ventura Rd SW, Huntsville, AL 35805 Huntsville | $1,400/mocite$1,400/mohotpads.com | 8.6 min 5.5 km cite"duration":518.7router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 3611 8th Ave SW #A, Huntsville, AL 35805 Huntsville | $1,400/mocite$1,400/mohotpads.com | 6.5 min 4.7 km cite"duration":388.6router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 3 | not stated | not stated | no reviews | hotpads.com |
| 6005 Brenton Way NW, Huntsville, AL 35806 Huntsville | $1,415/mocite$1,415/mohotpads.com | 6.7 min 4.8 km cite"duration":399.3router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2.5 | not stated | not stated | no reviews | hotpads.com |
| 1034 Stones Throw Dr NW #1, Huntsville, AL 35806 Huntsville | $1,450/mocite$1,450/mohotpads.com | 6.3 min 4.0 km cite"duration":376.3router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 603 Austin Dr NW, Huntsville, AL 35805 Huntsville | $1,450/mocite$1,450/mohotpads.com | 3.8 min 1.9 km cite"duration":225.6router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 424 Karter St NW, Huntsville, AL 35805 Huntsville | $1,495/mocite$1,495/mohotpads.com | 3.4 min 1.8 km cite"duration":202.9router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 3506 Oleander Rd SW, Huntsville, AL 35805 Huntsville | $1,500/mocite$1,500/mohotpads.com | 8.3 min 5.4 km cite"duration":498.9router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 6716 Steeplechase Dr NW, Huntsville, AL 35806 Huntsville | $1,550/mocite$1,550/mohotpads.com | 6.5 min 4.5 km cite"duration":391.2router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 4 | not stated | not stated | no reviews | hotpads.com |
| 6613 Steeplechase Dr NW, Huntsville, AL 35806 Huntsville | $1,599/mocite$1,599/mohotpads.com | 5.8 min 4.2 km cite"duration":349.4router.project-osrm.org | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2.5 | not stated | not stated | no reviews | hotpads.com |
| 2506 Freeman Rd, Huntsville, AL 35806 Huntsville | $1,695/mocite$1,695/mohotpads.com | 8.1 min 6.1 km cite"duration":486.1router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 3 | not stated | not stated | no reviews | hotpads.com |
| 4015 Apollo Dr SW, Huntsville, AL 35805 Huntsville | $1,700/mocite$1,700/mohotpads.com | 9 min 6.7 km cite"duration":542.8router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 158 Lewis Ln, Madison, AL 35758 Madison | $1,800/mocite$1,800/mohotpads.com | 13.3 min 14.4 km cite"duration":798.4router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 150 Dexter Cir, Madison, AL 35757 Madison | $1,945/mocite$1,945/mohotpads.com | 19.5 min 16.7 km cite"duration":1171.6router.project-osrm.org | 4cite<span class="emNkpC">4</span> bedshotpads.com | 2.5 | not stated | not stated | no reviews | hotpads.com |
| 3401 Alpine St SW, Huntsville, AL 35805 Huntsville | $2,100/mocite$2,100/mohotpads.com | 8.3 min 6.0 km cite"duration":499.9router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 3 | not stated | not stated | no reviews | hotpads.com |
| 1828 Rushing Wood Dr NW, Madison, AL 35757 Madison | $2,240/mocite$2,240/mohotpads.com | 12.2 min 9.5 km cite"duration":730.3router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 3 | not stated | not stated | no reviews | hotpads.com |
| 10033 Willow Cove Rd SE, Huntsville, AL 35803 Huntsville | $2,400/mocite$2,400/mohotpads.com | 19.8 min 16.6 km cite"duration":1189router.project-osrm.org | 4cite<span class="emNkpC">4</span> bedshotpads.com | 2.5 | not stated | not stated | no reviews | hotpads.com |
| 11 Biltmore Dr NW, Huntsville, AL 35806 Huntsville | $2,400/mocite$2,400/mohotpads.com | 8.9 min 6.9 km cite"duration":534.7router.project-osrm.org | 3cite<span class="emNkpC">3</span> bedshotpads.com | 4 | not stated | not stated | no reviews | hotpads.com |
| 3306 Hastings Rd SW, Huntsville, AL 35801 Huntsville | $2,700/mocite$2,700/mohotpads.com | 13.1 min 9.0 km cite"duration":786.3router.project-osrm.org | 5cite<span class="emNkpC">5</span> bedshotpads.com | 3 | not stated | not stated | no reviews | hotpads.com |
| 284 Big Oak Ln, Madison, AL 35758 Madison | $2,800/mocite$2,800/mohotpads.com | 15.8 min 14.0 km cite"duration":949.1router.project-osrm.org | 5cite<span class="emNkpC">5</span> bedshotpads.com | 3.5 | not stated | not stated | no reviews | hotpads.com |
| 3508 Maggie Ave NW #ID1596261P, Huntsville, AL 35810 Huntsville | $3,027/mocite$3,027/mohotpads.com | 9.3 min 7.2 km cite"duration":557.1router.project-osrm.org | 4cite<span class="emNkpC">4</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 2139 Bloomfell Bnd SW, Huntsville, AL 35802 Huntsville | $3,200/mocite$3,200/mohotpads.com | 19.3 min 16.9 km cite"duration":1157.9router.project-osrm.org | 5cite<span class="emNkpC">5</span> bedshotpads.com | 4 | not stated | not stated | no reviews | hotpads.com |
| 6410 Midtowne Ln NW, Huntsville, AL 35806 Huntsville | $3,295/mocite$3,295/mohotpads.com | 8.6 min 5.8 km cite"duration":516.6router.project-osrm.org | 5cite<span class="emNkpC">5</span> bedshotpads.com | 2.5 | not stated | not stated | no reviews | hotpads.com |
Facts about the location, not claims by the listing. Crime is dated incident data from the city’s own open-data portal. Parks, transit and motels come from OpenStreetMap. Noise and seediness are proxies — counts of nearby nightlife and motels — not measurements.
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"duration":1185.7router.project-osrm.org
built in 1990trulia.com
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Publix"overpass-api.de
"name": "Costco"overpass-api.de
"duration":1171.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Sprouts Farmers Market"overpass-api.de
"name": "Costco"overpass-api.de
"duration":730.3router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Mill Creek Park"overpass-api.de
"name": "Costco"overpass-api.de
"duration":1003.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Home Place Park"overpass-api.de
"name": "Walmart Supercenter"overpass-api.de
"name": "BJ's Wholesale Club"overpass-api.de
"name": "Madison Inn & Suites"overpass-api.de
"duration":798.4router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Leathertree Park"overpass-api.de
"name": "Costco"overpass-api.de
"duration":949.1router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Beirne Avenue Park"overpass-api.de
"name": "Star Supermarket"overpass-api.de
"name": "Costco"overpass-api.de
"duration":537.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Mayfair Park"overpass-api.de
"name": "The Fresh Market"overpass-api.de
"duration":786.3router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "John Hunt Park"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":850.7router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Sam's Club"overpass-api.de
"duration":1157.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Walmart Supercenter"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":1221.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Willow Park"overpass-api.de
"name": "Walmart Neighborhood Market"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":1189router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Metro Kiwanis Sportsplex"overpass-api.de
"name": "Commissary"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":451.3router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Metro Kiwanis Sportsplex"overpass-api.de
"name": "Commissary"overpass-api.de
"duration":427.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Vincent Park"overpass-api.de
"name": "Commissary"overpass-api.de
"duration":486.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Merrimack Soccer Complex"overpass-api.de
"name": "La Congeneida Mexican Supermarket"overpass-api.de
"name": "Costco"overpass-api.de
"duration":437.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Pine Park"overpass-api.de
"name": "Jamo's Grocery"overpass-api.de
"name": "Costco"overpass-api.de
"name": "Econo Lodge"overpass-api.de
"duration":231.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Metro Kiwanis Sportsplex"overpass-api.de
"name": "Costco"overpass-api.de
"duration":509.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Merrimack Soccer Complex"overpass-api.de
"name": "Costco"overpass-api.de
"duration":518.7router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Pine Park"overpass-api.de
"name": "Walmart Neighborhood Market"overpass-api.de
"name": "Costco"overpass-api.de
"name": "Econo Lodge"overpass-api.de
"duration":388.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Pine Park"overpass-api.de
"name": "Jamo's Grocery"overpass-api.de
"name": "Costco"overpass-api.de
"name": "Econo Lodge"overpass-api.de
"duration":225.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Pine Park"overpass-api.de
"name": "Jamo's Grocery"overpass-api.de
"name": "Costco"overpass-api.de
"name": "Econo Lodge"overpass-api.de
"duration":202.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Merrimack Soccer Complex"overpass-api.de
"name": "Costco"overpass-api.de
"duration":498.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Commissary"overpass-api.de
"duration":542.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Merrimack Soccer Complex"overpass-api.de
"name": "Costco"overpass-api.de
"duration":499.9router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Forrest Park"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":366.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Apollo Park"overpass-api.de
"name": "Asian Market"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":351.8router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Apollo Park"overpass-api.de
"name": "Walmart Supercenter"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":461.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Apollo Park"overpass-api.de
"name": "Asian Market"overpass-api.de
"name": "Sam's Club"overpass-api.de
"name": "Belka Momi"overpass-api.de
"duration":399.3router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Apollo Park"overpass-api.de
"name": "Asian Market"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":376.3router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "U.S. Space and Rocket Center"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":391.2router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "ACE Recreational Park"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":349.4router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Milton Frank Stadium and Brahan Spring Disc Golf"overpass-api.de
"name": "ALDI"overpass-api.de
"name": "Costco"overpass-api.de
"duration":486.1router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Indian Creek Greenway"overpass-api.de
"name": "Publix"overpass-api.de
"name": "Sam's Club"overpass-api.de
"name": "The Casual Pint"overpass-api.de
"duration":534.7router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Creekwood Park"overpass-api.de
"name": "Sam's Club"overpass-api.de
"duration":516.6router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "John H Steigerwood Field"overpass-api.de
"name": "Rural King"overpass-api.de
"name": "Costco"overpass-api.de
"duration":717.4router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Mastin Lake Park"overpass-api.de
"name": "Costco"overpass-api.de
"duration":557.1router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
"n":"0"data.sf.gov
no Gun Violence Archive export covers this city
no crash layer covers this county
"name": "Pear Tree Park"overpass-api.de
"name": "Costco"overpass-api.de
"duration":632.2router.project-osrm.org
SFPD Incident Reports 2018-Present (data.sf.gov, wg3w-h783) · © OpenStreetMap contributors (ODbL)
No reviews were retrieved for any property.
86 listings could not be decided against a hard filter because the page never stated the field. They are shown here rather than guessed at or silently dropped.
| Address | Rent | Drive | Bd | Ba | Park | Available | Reviews | Sources |
|---|---|---|---|---|---|---|---|---|
| 1500 Sparkman Dr NW, Huntsville, AL Huntsville | $710/mocite"price":"$710+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$710+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| The Overlook Apartment Homes, Huntsville, AL 35816 Huntsville | $710/mocite$710/mohotpads.com | not routed | 2cite<span class="emNkpC">2</span> bedshotpads.com | not stated | not stated | not stated | no reviews | hotpads.com |
| 1409 Lancewood Dr, Huntsville, AL Huntsville | $799/mocite"price":"$799+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$799+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 2982A Old Highway 431, Owens Cross Roads, AL 35763 Owens Cross Roads | $825/mocite$825/mohotpads.com | not routed | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 3929 Highridge Dr SW #D, Huntsville, AL 35802 Huntsville | $825/mocite"price":825,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://www.trulia.com/home/3929-highridge-dr-sw-d-huntsville-al-35802-2106535585","name":"3929 Highridge Dr SW #D"trulia.com | not routed | not stated | 1 | not stated | not stated | no reviews | trulia.com |
| 2610 Mirabeau Dr SW, Huntsville, AL Huntsville | $875/mocite"price":"$875+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$875+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 3606 McVay St SW #A, Huntsville, AL 35805 Huntsville | $875/mocite$875/mohotpads.com | not routed | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 1535 Sparkman Dr NW, Huntsville, AL Huntsville | $989/mocite"price":"$989+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$989+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 1450 Paramount Dr, Huntsville, AL Huntsville | $990/mocite"price":"$990+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$990+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 3101 Thurman Rd SW, Huntsville, AL Huntsville | $1,009/mocite"price":"$1,009+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,009+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 6209 Friar Tuck Dr NW #D, Huntsville, AL 35806 Huntsville | $1,045/mocite"price":1045,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://www.trulia.com/home/6209-friar-tuck-dr-nw-d-huntsville-al-35806-2099540100","name":"6209 Friar Tuck Dr NW #D"trulia.com | not routed | not stated | 2 | not stated | not stated | no reviews | trulia.com |
| 2999 Woodway Dr SW, Huntsville, AL Huntsville | $1,047/mocite"price":"$1,047+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,047+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 6405 Old Madison Pike NW, Huntsville, AL Huntsville | $1,049/mocite"price":"$1,049+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,049+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 4110 Triana Blvd SW, Huntsville, AL Huntsville | $1,073/mocite"price":"$1,073+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,073+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 4095 Lawson Ridge Dr, Madison, AL Madison | $1,075/mocite"price":"$1,075+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,075+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
| 4004 Marie Ave NW #A, Huntsville, AL 35816 Huntsville | $1,125/mocite$1,125/mohotpads.com | not routed | 2cite<span class="emNkpC">2</span> bedshotpads.com | 1 | not stated | not stated | no reviews | hotpads.com |
| 1509 Medland Rd NW #B, Huntsville, AL 35816 Huntsville | $1,150/mocite$1,150/mohotpads.com | not routed | 2cite<span class="emNkpC">2</span> bedshotpads.com | 2 | not stated | not stated | no reviews | hotpads.com |
| 1325 Old Monrovia Rd NW, Huntsville, AL Huntsville | $1,199/mocite"price":"$1,199+","beds":"2","roomForRent":falsezillow.com | not routed | 2cite"price":"$1,199+","beds":"2","roomForRent":falsezillow.com | not stated | not stated | not stated | no reviews | zillow.com |
